EUROSUNMED organized a 2 day-symposium at EMRS Spring Meeting in Lille, France (14-15 May 2015), titled: Advanced materials and technologies for renewable energies (AMREN-1). The aim of the workshop AMREN was to present, in the frame of EUROSUNMED, the state-of-the-art and the future perspectives for materials applied to the generation and storage of renewable and sustainable energy.
The oral presentations were followed by a poster session including approximately 45 posters.
PROGRAMME:
14 May | |||||
Session: Renewable Energies – from materials to implementations | |||||
Time | Speaker | Presentation Title | |||
08:25 - 08:35 | Abdelilah Slaoui, iCUBE-CNRS, France | Introduction to AMREN workshop | |||
08:35 - 09:00 | Peter Viebahn, Wuppertal Institute for Climate, Environment and Energy, Germany | Assessing the need for critical minerals to shift the German energy system towards a high proportion of renewables | |||
09:00 - 09:25 | Alexandra Troi, Institute for Renewable Energy, EURAC research European Academy, Italy | 3ENCULT - Efficient Energy for EU cultural heritage. How innovative materials are needed to increase the energy performance in historic buildings and cities | |||
09:25 - 09:55 | Atilla Ersöz , TUBITAK Marmara Research Center (MRC), Turkey | Turkish renewable energy vision 2023 and solar technology applications | |||
09:55 - 10:20 | Francesco Sergi, CNR-ITAE, Italy | Evaluating performance and developing novel architectures for energy storage applications | |||
10:20-10:35 | Armando C. Oliveira, FEUP, University of Porto, Portugal | Renewable Electricity Cooperation (REELCOOP) Project | |||
10:35 - 11:00 | Break |
| |||
Session: Materials for energy applications | |||||
11:00 - 11:25 | Frédéric Chandezon, INAC/UMR SPrAM, CEA Grenoble & EERA AMPEA JP, France | AMPEA – The EERA Joint Programme on Advanced Materials for Energy Applications | |||
11:25 - 11:50 | William Tumas, NREL, USA | Computationally designing energy materials by including metastability | |||
11:50 - 12:15 | Gilles Dennler, IMRA Europe, France | State of the art, opportunities and challenges for thermoelectricity as competitive renewable energy source | |||
12:15 - 12:40 | Simon Watson, CREST (the Centre for Renewable Energy Systems Technology), UK | Advances in Numerical Modelling for Wind Resource Assessment | |||
12:40 - 13:05 | Gilles Flamant, CNRS-PROMES, France | Trends in concentrating solar power and fuels | |||
13:05 - 14:15 | Lunch |
| |||
Session: Materials and technologies for photovoltaics | |||||
14:15 - 14:40 | Jef Poortmans, IMEC, the Netherlands | New and advanced material R&D opportunities in the domain of photovoltaics | |||
14:40 - 15:05 | Chinho Park, Yeungnam University, South Korea | Low-cost, earth-abundant SnS thin film solar cells | |||
15:05 - 15:30 | Abdallah Ougazzaden, UMI-CNRS-GT, France/USA | New generation of solar cells for CPV applications | |||
15:30 - 15:55 | Alexander Colsmann, Karlsruhe Institute of Technology (KIT), Germany | Eco-friendly fabrication of organic solar cells | |||
15:55 - 16:20 | Yvan Cuminal, IES-University of Montpellier, France | Multi-junctions PV concentrator solar cells, state of the art. Interest of antimonide compounds | |||
16:20 - 16:45 | Break |
| |||
Session: Materials and technologies for storage | |||||
16:45 - 17:10 | Rémi Dedryvère, Université de Pau et des pays de l’Adour, France | Lithium-ion batteries for electrochemical storage of renewable energy: Aging processes at electrode materials/electrolyte interfaces | |||
17:10 - 17 :35 | Brigitte Pecquenard, ICMCB-CNRS, France | All-solid-state thin film battery, an efficient miniaturized power source | |||
17:35-18:00 | Rajeev Ahuja, Uppsala University, Sweden | Hydrogen storage & production from materials science point of view | |||
18:00 - 18:25 | Xavier Py, CNRS-PROMES, France | Natural and recycled materials for high temperature thermal energy storage | |||
18:25 - 19:30 | AMREN Poster session |
| |||
15 May | |||||
Session: Towards Manufacturing of Photovoltaics | |||||
Time | Speaker | Presentation Title | |||
08:55 - 09:20 | Friedrich Kessler, Zentrum für Sonnenenergie und Wasserstoff-Forschung (ZSW), Germany | New concepts for high efficiency and low cost in-line manufactured flexible CIGS solar cells | |||
09:20 - 09:45 | Radovan Kopecek, International Solar Energy Research Center Konstanz e.V. (ISC Konstanz), Germany | Future bifacial module technology for desert applications | |||
09:45 - 10:00 | Alberto Soraci, ETRERA_2020, Italy | ETRERA_2020: A tool to enhance research and innovation in the MPC | |||
10:00 - 10:55 | Break |
| |||
10:55 - 11:20 | Ana R. Lagunas, CENER, Spain | The importance of tests for certification on durability and performance of PV technologies as basis for LCA and EPBT analysis | |||
11:20 – 11:45 | Javier Diaz Berrade, CENER, Spain | Testing for performance: the requirements to reduce the difficulty of rating PV devices: mature technologies and new developments | |||
11:45 – 12:10 | Edgardo Saucedo, IREC, Spain | SCALEANO: Towards a competitive full solution & high efficiency CIGS industrial technology | |||
12:10 – 12:35 | Lucia Serrano-Lujan, Cartagena Polytechnical University, Spain | Life Cycle Analysis for energy applications: a research tool to reduce the environmental impact of photovoltaic modules | |||
12:35 – 12:45 | Abdelilah Slaoui, iCUBE-CNRS, France | EUROSUNMED Project , Closing remarks | |||
12:45 - 14:00 | Lunch |
|
The full program and brief resumees of the presentations can be accessed here: http://www.emrs-strasbourg.com/index.php?option=com_abstract&task=view&id=324&year=2015&Itemid=&id_season=13.
For more information about the EMRS conference, please see: http://www.emrs-strasbourg.com/index.php?option=com_content&task=view&id=800&Itemid=1652